Men's Size Guide
Tops and Bottoms
Measurements refer to body size, not garment size. In instances when you are midway between two sizes, we recommend going smaller for a tighter fit or larger for a more relaxed fit.
Centimetres
SIZE | CHEST | WAIST | HIP |
---|---|---|---|
S | 93 - 98 | 79 - 84 | 91.5 - 96.5 |
M | 99 - 104 | 85 - 90 | 98 - 103 |
L | 107 - 112 | 93 - 98 | 105 - 110 |
XL | 114 - 119.5 | 100 - 105.5 | 112 - 117 |
XXL | 122 - 127 | 108 - 113 | 119 - 124 |
Inches
SIZE | CHEST | WAIST | HIP |
---|---|---|---|
S | 36.5 - 38.5 | 31 - 33 | 36 - 38 |
M | 39 - 41 | 33.5 - 35.5 | 38.5 - 40.5 |
L | 42 - 44 | 36.5 - 38.5 | 41.5 - 43.5 |
XL | 45 - 47 | 39.5 - 41.5 | 44 - 46 |
XXL | 48 - 50 | 42.5 - 44.5 | 47 - 49 |
Measuring Guide
Neck |
---|
Measure around the largest portion of the neck circumference. |
Chest |
---|
Measure around the largest part of the chest, under the arms and across the shoulder blades. |
Arm |
---|
Take with arm slightly bent from centre back neck, to shoulder, to elbow & down to wrist. |
Waist |
---|
Take at the narrowest part of the waist. For belts, measure where you wear your pants. |
Inseam |
---|
Take from crotch to floor without shoes on. |